Quality Used Cars & a Professional Service in Shipley, West Yorkshire.
MAZDA MX-5 1.8I 2DR 2/O LOW MILES S/HIST 12 MTHS MOT
- Year/Reg:
- 2003 (J)
- Mileage:
- 59,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Silver
2 Doors, Manual 5 speed, Convertible, Petrol, 59,000 miles, Metallic Silver. Black hood with glass rear window, Plush charcoal cloth sport's trim, Fully loaded spec i.e Electric windows, Electric mirrors, PAS, Quality factory fitted radio/cd player, Colour coded bumpers, 15" Five spoke alloy wheels, Central locking, Tonneau cover Driver airbag, Passenger airbag, Heated screen. Only two former keepers, Last lady owner Feb 2006, Service history, Previous mot's, Handbook pack, Taxed till 31/01/12, 12 Months mot, Any trial or inspection invited, Hpi clear, Three months warrantry, Non dating private plate included, Excellent condition throughout, Looks and drives superb, An outstanding low mileage example, Part Exchange, Finance (Subject to Status), All Major Credit Cards Accepted. Cash Either Way deals. £3,495
- 201135413234301
- 2003
- J
- Xsf2kOqjBpA=
- £3,495
- 699
- 59,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 210 g/km |
| Insurance group | 12 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 39.8 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 8.5 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 146 bhp |
| Engine torque | 124 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1295 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 144 litres |
| Max loading weight | 230 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1065 kg |
| Turning circle (kerb to kerb) | 9.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Aluminium centre console | 2 speed wipers+intermittent wipe |
| Ashtray and cigar lighter | Body colour bumpers |
| Centre console storage box | Body colour door handles |
| Cloth upholstery | Electric aerial |
| Cupholders | Electric front windows |
| Driver/passenger sunvisors and vanity mirrors | Electrically heated door mirrors |
| Drivers footrest | Halogen headlamps with levelling |
| Front centre armrest | Heated rear window |
| Front door storage bins | Plastic scuff plates |
| Front headrests | Rear fog lamp |
| Front seatback pocket | Tinted windshield |
| Interior light | Vinyl soft top with cover |
| ISOFIX front passenger seat child seat compliance | Wind deflector |
| Lockable glovebox | Solid paint |
| Panel light control | 14" steel wheels |
| Sports seats | Space saver spare wheel |
| Urethane steering wheel | |
| Windblocker | |
| Modular audio cassette | |
| Radio | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Low fuel warning light | |
| Oil pressure gauge | |
| PAS | |
| Tachometer | |
| Water temperature gauge | |
| White dials | |
| Chrome Surround Dials |
Safety
| 3 point ELR front seatbelts with pretensioners |
| 4 wheel ABS+EBD |
| 4 wheel disc brakes |
| Driver and passenger airbags |
| Front seatbelt force limiters |
| Passenger airbag deactivation system |
| Alarm |
| Central locking |
| Immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
LCC CAR SALES
- Telephone:
- 01274 590893 / 07967 729569
- Email:
- sales@low-car-credit-limited.co.uk
- Address:
- Steadman House, Otley Road, Shipley, BD17 7EX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |







