Quality Used Cars & a Professional Service in Shipley, West Yorkshire.
JEEP CHEROKEE 2.5 CRD SPORT 5DR FSH TESTED TILL JAN 13
- Year/Reg:
- 2003 (03)
- Mileage:
- 100,000
- Engine size:
- 2.5L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Blue
5 Doors, Manual 5 speed, Station Wagon, Diesel, 100,000 miles, Metallic Dark Blue. Plush charcoal cloth trim, ONLY 102,000 MILES COVERED FROM NEW, LAST OWNER SINCE 2008, BACKED WITH A FULL AND COMPLETE UP TO DATE SERVICE HISTORY, SERVICED AT 13k, 17k, 30k, 43k, 60k, 76k, 87k, 97k, Fully loaded SPORT spec i.e Colour coded bumpers, 16" Five spoke alloy wheels with bridgestone dueller tyres all round, Quality factory fitted radio / cd player, On board computer, Remote central locking, 2 x Keys, ABS, Air conditioning, Drivers airbag, Passenger airbag, Side airbags, Folding rear seats, Front armrest, Immobiliser, Rear headrests, Roof rails, Rear wiper, Alarm, Electric door mirrors, Front electric windows, Heated door mirrors, Rear electric windows, Steering wheel rake adjustment. Taxed till 30/06/12,Tested till 16th of JANUARY 2013,Portfolio of bills and recipts,Handbook pack with a full up to date service history,Any trial or inspection invited,Hpi clear,Three months warranty,Truly exceptional condition throughout and is not to be confused with the usual rubbish,Drives superb and is a credit to its last lady owner,An ideal well maintained example,Viewing is essential, Part Exchange, Finance (Subject to Status), All Major Credit Cards Accepted. Cash Either Way deals. £3,950
- 201203443561015
- 2003
- 03
- XUXHnTObUd8=
- £3,950
- 790
- 100,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2499 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 250 g/km |
| Insurance group | 15 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 24.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 37.7 mpg |
| Fuel consumption (combined) | 31.4 mpg |
| 0 - 62 mph | 13.5 seconds |
| Top speed | 101 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 141 bhp |
| Engine torque | 252 lbs/ft |
Dimensions
| Height | 1866 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4496 mm |
| Wheelbase | 2649 mm |
| Width | 1819 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 73.8 litres |
| Gross vehicle weight | 2517 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 821 litres |
| Max loading weight | 626 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 2250 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1891 kg |
| Turning circle (kerb to kerb) | 10.94 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body coloured grille |
| Auxiliary power socket on dashboard | Day/night rear view mirror |
| Auxillary power socket in luggage area | Electric windows with one touch open |
| Cargo area lights | Electrically heated door mirrors |
| Cupholders in front and rear | Electrochrome (auto dipping)rear view mirror |
| Front centre armrest with storage box | Grey bodyside mouldings |
| Front head restraints | Grey bumpers |
| Full length floor console | Grey Wheelarch Mouldings |
| Height adjustable steering column | Headlamp on timer delay |
| Illuminated door entry system | Heated rear window |
| Illuminated vanity mirrors | High level rear brake light |
| Map pocket on driver seat back | Radio antenna in rear quarter window |
| Quarter panel storage area | Rear wash/wipe |
| Rear head restraints | Roof rack |
| Split fold rear seat (65/35) | Tinted glass |
| Sports cloth upholstery | Solid paint |
| Storage net in luggage compartment | External spare wheel carrier |
| Tie down hooks | Full size steel spare wheel |
| RDS radio with single CD player + 6 speakers | 16" steel wheels |
| PAS |
Safety
| 3 rear 3 point seatbelts |
| ABS |
| Child safety locks on rear door (inc. tailgate) |
| Driver/passenger + front door airbags |
| Height adjustable front seatbelts |
| Rear disc brakes |
| Side impact door beams |
| Traction control |
| Alarm/immobiliser |
| Central double locking with remote activation |
| Locking fuel filler cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
LCC CAR SALES
- Telephone:
- 01274 590893 / 07967 729569
- Email:
- sales@low-car-credit-limited.co.uk
- Address:
- Steadman House, Otley Road, Shipley, BD17 7EX
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |
















